International Prices – 2017 | |||||||
---|---|---|---|---|---|---|---|
1 Day safari prices | |||||||
2017 US$ Rates: | Group size – Rate per person | ||||||
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SSR | |
Arusha National Park From Arusha or Moshi Town |
|||||||
1 Oct 2016 – 31 Dec 2017 – From Arusha | 425 | 266 | 213 | 186 | 170 | 158 | N/A |
1 Oct 2016 – 31 Dec 2017 – From Moshi | 450 | 289 | 233 | 205 | 189 | 177 | N/A |
Lake Manyara National Park From Arusha town only |
|||||||
1 Oct 2016 – 31 Dec 2017 | 543 | 325 | 252 | 216 | 194 | 180 | N/A |
Tarangire National Park From Arusha town only |
|||||||
1 Oct 2016 – 31 Dec 2017 | 543 | 325 | 252 | 216 | 194 | 180 | N/A |
Ngorongoro Crater – very long transfer time! From Arusha town only |
|||||||
1 Oct 2016 – 31 Dec 2017 | 1075 | 598 | 438 | 359 | 359 | 279 | N/A |
Cultural Day Trip at a Maasai Village with lunch & walking safari From Arusha or Moshi town |
|||||||
1 Oct 2016 – 31 Dec 2017 | 454 | 240 | 193 | 175 | 159 | 147 | N/A |
Mkomazi National Park From Moshi town only |
|||||||
1 Oct 2016 – 31 Dec 2017 | 555 | 315 | 239 | 199 | 176 | 162 | N/ |
International prices – 2017 | |||||||
2 Day safari prices | |||||||
2017 US$ Rates: | Group size – Rate per person sharing | ||||||
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SSR* | |
Luxury lodges – Option 1 Lodges used: Lake Manyara Serena Lodge |
|||||||
01 Jan – 28 Feb 2017 | 1 498 | 939 | 769 | 684 | 634 | 600 | 50 |
01 Mar – 31 Mar 2017 | 1 391 | 851 | 681 | 596 | 546 | 513 | 31 |
01 Apr – 25 May 2017 | 1 311 | 803 | 633 | 548 | 498 | 464 | 0 |
26 May – 31 Oct 2017 | 1 498 | 939 | 769 | 684 | 634 | 600 | 50 |
01 Nov – 20 Dec 2017 | 1 391 | 851 | 681 | 596 | 546 | 513 | 31 |
21 Dec – 31 Dec 2017 | 1 498 | 939 | 769 | 684 | 634 | 600 | 50 |
Semi luxury lodges – Option 2 Lodges used: Kirurumu Manyara Lodge |
|||||||
01 Jan – 28 Feb 2017 | 1 373 | 833 | 663 | 578 | 528 | 494 | 31 |
01 Mar – 31 Mar 2017 | 1 355 | 818 | 648 | 563 | 513 | 479 | 29 |
01 Apr – 25 May 2017 | 1 284 | 775 | 605 | 520 | 470 | 436 | 0 |
26 May – 31 Oct 2017 | 1 373 | 833 | 663 | 578 | 528 | 494 | 31 |
01 Nov – 20 Dec 2017 | 1 355 | 818 | 648 | 563 | 513 | 479 | 29 |
21 Dec – 31 Dec 2017 | 1 373 | 833 | 663 | 578 | 528 | 494 | 31 |
Tented Camps & Lodges – Option 3 Lodges used: Migunga Forest camp |
|||||||
01 Jan – 28 Feb 2017 | 1 375 | 810 | 640 | 555 | 505 | 471 | 56 |
01 Mar – 31 Mar 2017 | 1 369 | 804 | 634 | 549 | 499 | 465 | 56 |
01 Apr – 25 May 2017 | 1 291 | 783 | 613 | 528 | 478 | 444 | 0 |
26 May – 31 Oct 2017 | 1 375 | 810 | 640 | 555 | 505 | 471 | 56 |
01 Nov – 20 Dec 2017 | 1 369 | 804 | 634 | 549 | 499 | 465 | 56 |
21 Dec – 31 Dec 2017 | 1 375 | 810 | 640 | 555 | 505 | 471 | 56 |
*SSR = Single Supplement Rate for a non-sharing person in a room Supplements: All Lodges & Tented Camps: US$ 35 p/p/p/n applicable on 14 to 17 April 2017 & US$ 40 p/p/p/n applicable on 24, 25, 26, 31 Dec & 1 Jan. Children Rates: (Children 3 to 11 years old) sharing room with 2 adults pay 60% of adult rate / Children sharing own room with other children pay 80% of adult rate / Children sharing room with 1 adult pay 100% of adult rate. No discount on holiday and other supplements |
International prices – 2017 | |||||||
3 Day safari prices | |||||||
2017 US$ Rates: | Group size – Rate per person sharing | ||||||
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SSR* | |
Luxury lodges – Option 1 Lodges used: Lake Manyara Serena lodge and Tarangire Sopa Lodge |
|||||||
01 Jan – 28 Feb 2017 | 2 069 | 1 316 | 1 103 | 996 | 933 | 890 | 113 |
01 Mar – 31 Mar 2017 | 1 945 | 1 218 | 1 004 | 898 | 834 | 791 | 88 |
01 Apr – 25 May 2017 | 1 748 | 1 108 | 894 | 788 | 724 | 681 | 0 |
26 May – 31 Oct 2017 | 2 069 | 1 316 | 1 103 | 996 | 933 | 890 | 113 |
01 Nov – 20 Dec 2017 | 1 945 | 1 218 | 1 004 | 898 | 834 | 791 | 88 |
21 Dec – 31 Dec 2017 | 2 069 | 1 316 | 1 103 | 996 | 933 | 890 | 113 |
Semi luxury lodges – Option 2 Lodges used: Kirurumu Manyara lodge and Tarangire Sopa Lodge |
|||||||
01 Jan – 28 Feb 2017 | 1 964 | 1 220 | 1 004 | 895 | 830 | 786 | 94 |
01 Mar – 31 Mar 2017 | 1 931 | 1 194 | 978 | 869 | 804 | 760 | 88 |
01 Apr – 25 May 2017 | 1 740 | 1 090 | 874 | 765 | 700 | 656 | 0 |
26 May – 31 Oct 2017 | 1 964 | 1 220 | 1 004 | 895 | 830 | 786 | 94 |
01 Nov – 20 Dec 2017 | 1 931 | 1 194 | 978 | 869 | 804 | 760 | 88 |
21 Dec – 31 Dec 2017 | 1 964 | 1 220 | 1 004 | 895 | 830 | 786 | 94 |
Tented Camps & Lodges – Option 3 Lodges used: Migunga Forest Camp and Lake Burunge Tented Camp3 |
|||||||
01 Jan – 28 Feb 2017 | 1 907 | 1 157 | 942 | 836 | 771 | 728 | 106 |
01 Mar – 31 Mar 2017 | 1 901 | 1 151 | 936 | 830 | 765 | 722 | 106 |
01 Apr – 25 May 2017 | 1 742 | 1 098 | 883 | 777 | 712 | 670 | 0 |
26 May – 31 Oct 2017 | 1 907 | 1 157 | 942 | 836 | 771 | 728 | 106 |
01 Nov – 20 Dec 2017 | 1 901 | 1 151 | 936 | 830 | 765 | 722 | 106 |
21 Dec – 31 Dec 2017 | 1 907 | 1 157 | 942 | 836 | 771 | 728 | 106 |
*SSR = Single Supplement Rate for a non-sharing person in a room Supplements: All Lodges & Tented Camps: US$ 35 p/p/p/n applicable on 14 to 17 April 2017 & US$ 40 p/p/p/n applicable on 24, 25, 26, 31 Dec & 1 Jan. Children Rates: (Children 3 to 11 years old) sharing room with 2 adults pay 60% of adult rate / Children sharing own room with other children pay 80% of adult rate / Children sharing room with 1 adult pay 100% of adult rate. No discount on holiday and other supplements |
Please note all prices are subject to change if Tanzania National Park entry fees or Tanzania Government Tax and / or VAT rates change.
International prices – 2017 | |||||||
4 Day safari prices | |||||||
2017 US$ Rates: | Group size – Rate per person sharing | ||||||
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SSR* | |
Luxury lodges – Option 1 Lodges used: Lake Manyara Serena lodge, Serengeti Serena Lodge and Ngorongoro Serena lodge |
|||||||
01 Jan – 28 Feb 2017 | 2996 | 2084 | 1835 | 1711 | 1636 | 1586 | 169 |
01 Mar – 31 Mar 2017 | 2615 | 1728 | 1479 | 1355 | 1280 | 1230 | 144 |
01 Apr – 25 May 2017 | 2296 | 1553 | 1304 | 1180 | 1105 | 1055 | 0 |
26 May – 31 Oct 2017 | 2996 | 2084 | 1835 | 1711 | 1636 | 1586 | 169 |
01 Nov – 20 Dec 2017 | 2615 | 1728 | 1479 | 1355 | 1280 | 1230 | 144 |
21 Dec – 31 Dec 2017 | 2996 | 2084 | 1835 | 1711 | 1636 | 1586 | 169 |
Semi luxury lodges – Option 2 Lodges used: Kirurumu Manyara Lodge, Serengeti Sopa lodge and Ngorongoro Sopa Lodge |
|||||||
01 Jan – 28 Feb 2017 | 2676 | 1779 | 1533 | 1409 | 1335 | 1285 | 156 |
01 Mar – 31 Mar 2017 | 2556 | 1671 | 1425 | 1301 | 1228 | 1178 | 144 |
01 Apr – 25 May 2017 | 2213 | 1471 | 1225 | 1101 | 1028 | 978 | 0 |
26 May – 31 Oct 2017 | 2676 | 1779 | 1533 | 1409 | 1335 | 1285 | 156 |
01 Nov – 20 Dec 2017 | 2556 | 1671 | 1425 | 1301 | 1228 | 1178 | 144 |
21 Dec – 31 Dec 2017 | 2676 | 1 779 | 1533 | 1409 | 1335 | 1285 | 156 |
Tented Camps & Lodges – Option 3 Lodges used: Migunga Forest Camp, Serengeti Kati Kati Camp and Ngorongoro Farmhouse |
|||||||
01 Jan – 28 Feb 2017 | 2606 | 1664 | 1414 | 1289 | 1214 | 1165 | 194 |
01 Mar – 31 Mar 2017 | 2600 | 1658 | 1408 | 1283 | 1208 | 1159 | 194 |
01 Apr – 25 May 2017 | 2398 | 1580 | 1330 | 1205 | 1130 | 1081 | 69 |
26 May – 31 Oct 2017 | 2606 | 1664 | 1414 | 1289 | 1214 | 1165 | 194 |
01 Nov – 20 Dec 2017 | 2600 | 1658 | 1408 | 1283 | 1208 | 1159 | 194 |
21 Dec – 31 Dec 2017 | 2606 | 1664 | 1414 | 1289 | 1214 | 1165 | 194 |
*SSR = Single Supplement Rate for a non-sharing person in a room Supplements: All Lodges & Tented Camps: US$ 35 p/p/p/n applicable on 14 to 17 April 2017 & US$ 40 p/p/p/n applicable on 24, 25, 26, 31 Dec & 1 Jan. Children Rates: (Children 3 to 11 years old) sharing room with 2 adults pay 60% of adult rate / Children sharing own room with other children pay 80% of adult rate / Children sharing room with 1 adult pay 100% of adult rate. No discount on holiday and other supplements |
Please note all prices are subject to change if Tanzania National Park entry fees change!
International prices – 2017 | |||||||
5 Day safari prices | |||||||
2017 US$ Rates: | Group size – Rate per person sharing | ||||||
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SSR* | |
Luxury lodges – Option 1 Lodges used: Lake Manyara Serena lodge, Serengeti Serena Lodge and Ngorongoro Serena lodge |
|||||||
01 Jan – 28 Feb 2017 | 3 773 | 2 648 | 2 350 | 2 201 | 2 113 | 2 053 | 231 |
01 Mar – 31 Mar 2017 | 3 255 | 2 161 | 1 864 | 1 715 | 1 626 | 1 566 | 200 |
01 Apr – 25 May 2017 | 2 816 | 1 923 | 1 625 | 1 476 | 1 388 | 1 328 | 0 |
26 May – 31 Oct 2017 | 3 773 | 2 648 | 2 350 | 2 201 | 2 113 | 2 053 | 231 |
01 Nov – 20 Dec 2017 | 3 255 | 2 161 | 1 864 | 1 715 | 1 626 | 1 566 | 200 |
21 Dec – 31 Dec 2017 | 3 773 | 2 648 | 2 350 | 2 201 | 2 113 | 2 053 | 231 |
Semi luxury lodges – Option 2 Lodges used: Kirurumu Manyara Lodge, Serengeti Sopa lodge and Ngorongoro Sopa Lodge |
|||||||
01 Jan – 28 Feb 2017 | 3 360 | 2 251 | 1 955 | 1 806 | 1 718 | 1 659 | 219 |
01 Mar – 31 Mar 2017 | 3 188 | 2 098 | 1 801 | 1 653 | 1 564 | 1 505 | 200 |
01 Apr – 25 May 2017 | 2 709 | 1 819 | 1 523 | 1 374 | 1 285 | 1 226 | 0 |
26 May – 31 Oct 2017 | 3 360 | 2 251 | 1 955 | 1 806 | 1 718 | 1 659 | 219 |
01 Nov – 20 Dec 2017 | 3 188 | 2 098 | 1 801 | 1 653 | 1 564 | 1 505 | 200 |
21 Dec – 31 Dec 2017 | 3 360 | 2 251 | 1 955 | 1 806 | 1 718 | 1 659 | 219 |
Tented Camps & Lodges – Option 3 Lodges used: Migunga Forest Camp, Serengeti Kati Kati Camp and Ngorongoro Farmhouse |
|||||||
01 Jan – 28 Feb 2017 | 3 276 | 2 116 | 1 816 | 1 668 | 1 578 | 1 518 | 263 |
01 Mar – 31 Mar 2017 | 3 270 | 2 110 | 1 810 | 1 661 | 1 571 | 1 511 | 263 |
01 Apr – 25 May 2017 | 3 055 | 2 020 | 1 720 | 1 571 | 1 481 | 1 421 | 138 |
26 May – 31 Oct 2017 | 3 276 | 2 116 | 1 816 | 1 668 | 1 578 | 1 518 | 263 |
01 Nov – 20 Dec 2017 | 3 270 | 2 110 | 1 810 | 1 661 | 1 571 | 1 511 | 263 |
21 Dec – 31 Dec 2017 | 3 276 | 2 116 | 1 816 | 1 668 | 1 578 | 1 518 | 263 |
*SSR = Single Supplement Rate for a non-sharing person in a room Supplements: All Lodges & Tented Camps: US$ 35 p/p/p/n applicable on 14 to 17 April 2017 & US$ 40 p/p/p/n applicable on 24, 25, 26, 31 Dec & 1 Jan. Children Rates: (Children 3 to 11 years old) sharing room with 2 adults pay 60% of adult rate / Children sharing own room with other children pay 80% of adult rate / Children sharing room with 1 adult pay 100% of adult rate. No discount on holiday and other supplements |
Please note all prices are subject to change if Tanzania National Park entry fees change!
International prices – 2017 | |||||||
6 Day safari prices | |||||||
2017 US$ Rates: | Group size – Rate per person sharing | ||||||
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SSR* | |
Luxury lodges – Option 1 Lodges used: Lake Manyara Serena lodge, Serengeti Serena Lodge, Ngorongoro Serena lodge and Tarangire Sopa Lodge |
|||||||
01 Jan – 28 Feb 2017 | 4 423 | 3 069 | 2 715 | 2 538 | 2 431 | 2 361 | 294 |
01 Mar – 31 Mar 2017 | 3 888 | 2 571 | 2 218 | 2 040 | 1 934 | 1 864 | 256 |
01 Apr – 25 May 2017 | 3 331 | 2 271 | 1 918 | 1 740 | 1 634 | 1 564 | 0 |
26 May – 31 Oct 2017 | 4 423 | 3 069 | 2 715 | 2 538 | 2 431 | 2 361 | 294 |
01 Nov – 20 Dec 2017 | 3 888 | 2 571 | 2 218 | 2 040 | 1 934 | 1 864 | 256 |
21 Dec – 31 Dec 2017 | 4 423 | 3 069 | 2 715 | 2 538 | 2 431 | 2 361 | 294 |
Semi luxury lodges – Option 2 Lodges used: Kirurumu Manyara Lodge, Serengeti Sopa lodge, Ngorongoro Sopa Lodge and Tarangire Sopa Lodge |
|||||||
01 Jan – 28 Feb 2017 | 4 004 | 2 665 | 2 313 | 2 138 | 2 031 | 1 961 | 281 |
01 Mar – 31 Mar 2017 | 3 814 | 2 500 | 2 148 | 1 973 | 1 866 | 1 796 | 256 |
01 Apr – 25 May 2017 | 3 218 | 2 160 | 1 808 | 1 633 | 1 526 | 1 456 | 0 |
26 May – 31 Oct 2017 | 4 004 | 2 665 | 2 313 | 2 138 | 2 031 | 1 961 | 281 |
01 Nov – 20 Dec 2017 | 3 814 | 2 500 | 2 148 | 1 973 | 1 866 | 1 796 | 256 |
21 Dec – 31 Dec 2017 | 4 004 | 2 665 | 2 313 | 2 138 | 2 031 | 1 961 | 281 |
Tented Camps & Lodges – Option 3 Lodges used: Migunga Forest Camp, Serengeti Kati Kati Camp, Ngorongoro Farmhouse and Lake Burunge Tented Camp |
|||||||
01 Jan – 28 Feb 2017 | 3 880 | 2 502 | 2 147 | 1 970 | 1 863 | 1 792 | 313 |
01 Mar – 31 Mar 2017 | 3 873 | 2 496 | 2 141 | 1 963 | 1 857 | 1 786 | 313 |
01 Apr – 25 May 2017 | 3 577 | 2 375 | 2 020 | 1 842 | 1 736 | 1 665 | 138 |
26 May – 31 Oct 2017 | 3 880 | 2 502 | 2 147 | 1 970 | 1 863 | 1 792 | 313 |
01 Nov – 20 Dec 2017 | 3 873 | 2 496 | 2 141 | 1 963 | 1 857 | 1 786 | 313 |
21 Dec – 31 Dec 2017 | 3 880 | 2 502 | 2 147 | 1 970 | 1 863 | 1 792 | 313 |
*SSR = Single Supplement Rate for a non-sharing person in a room Supplements: All Lodges & Tented Camps: US$ 35 p/p/p/n applicable on 14 to 17 April 2017 & US$ 40 p/p/p/n applicable on 24, 25, 26, 31 Dec & 1 Jan. Children Rates: (Children 3 to 11 years old) sharing room with 2 adults pay 60% of adult rate / Children sharing own room with other children pay 80% of adult rate / Children sharing room with 1 adult pay 100% of adult rate. No discount on holiday and other supplements. |
Please note all prices are subject to change if Tanzania National Park entry fees change!
International prices – 2017 | |||||||
7 Day safari prices | |||||||
2017 US$ Rates: | Group size – Rate per person sharing | ||||||
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SSR* | |
Luxury lodges – Option 1 Lodges used: Lake Manyara Serena lodge, Serengeti Serena Lodge, Ngorongoro Serena lodge and Tarangire Sopa Lodge |
|||||||
01 Jan – 28 Feb 2017 | 4 878 | 3 413 | 3 039 | 2 851 | 2 740 | 2 665 | 344 |
01 Mar – 31 Mar 2017 | 4 209 | 2 794 | 2 420 | 2 233 | 2 121 | 2 046 | 294 |
01 Apr – 25 May 2017 | 3 590 | 2 469 | 2 095 | 1 908 | 1 796 | 1 721 | 0 |
26 May – 31 Oct 2017 | 4 878 | 3 413 | 3 039 | 2 851 | 2 740 | 2 665 | 344 |
01 Nov – 20 Dec 2017 | 4 209 | 2 794 | 2 420 | 2 233 | 2 121 | 2 046 | 294 |
21 Dec – 31 Dec 2017 | 4 878 | 3 413 | 3 039 | 2 851 | 2 740 | 2 665 | 344 |
Semi luxury lodges – Option 2 Lodges used: Kirurumu Manyara Lodge, Serengeti Sopa lodge, Ngorongoro Sopa Lodge and Tarangire Sopa Lodge |
|||||||
01 Jan – 28 Feb 2017 | 4 413 | 2 964 | 2 591 | 2 405 | 2 293 | 2 219 | 331 |
01 Mar – 31 Mar 2017 | 4 185 | 2 768 | 2 395 | 2 209 | 2 096 | 2 023 | 300 |
01 Apr – 25 May 2017 | 3 479 | 2 361 | 1 989 | 1 803 | 1 690 | 1 616 | 0 |
26 May – 31 Oct 2017 | 4 413 | 2 964 | 2 591 | 2 405 | 2 293 | 2 219 | 331 |
01 Nov – 20 Dec 2017 | 4 185 | 2 768 | 2 395 | 2 209 | 2 096 | 2 023 | 300 |
21 Dec – 31 Dec 2017 | 4 413 | 2 964 | 2 591 | 2 405 | 2 293 | 2 219 | 331 |
Tented Camps & Lodges – Option 3 Lodges used: Migunga Forest Camp, Serengeti Kati Kati Camp, Ngorongoro Farmhouse and Lake Burunge Tented Camp |
|||||||
01 Jan – 28 Feb 2017 | 4 312 | 2 788 | 2 408 | 2 217 | 2 103 | 2 027 | 381 |
01 Mar – 31 Mar 2017 | 4 306 | 2 782 | 2 402 | 2 211 | 2 097 | 2 021 | 381 |
01 Apr – 25 May 2017 | 3 897 | 2 617 | 2 237 | 2 046 | 1 932 | 1 856 | 138 |
26 May – 31 Oct 2017 | 4 312 | 2 788 | 2 408 | 2 217 | 2 103 | 2 027 | 381 |
01 Nov – 20 Dec 2017 | 4 306 | 2 782 | 2 402 | 2 211 | 2 097 | 2 021 | 381 |
21 Dec – 31 Dec 2017 | 4 312 | 2 788 | 2 408 | 2 217 | 2 103 | 2 027 | 381 |
*SSR = Single Supplement Rate for a non-sharing person in a room Supplements: All Lodges & Tented Camps: US$ 35 p/p/p/n applicable on 14 to 17 April 2017 & US$ 40 p/p/p/n applicable on 24, 25, 26, 31 Dec & 1 Jan. Children Rates: (Children 3 to 11 years old) sharing room with 2 adults pay 60% of adult rate / Children sharing own room with other children pay 80% of adult rate / Children sharing room with 1 adult pay 100% of adult rate. No discount on holiday and other supplements. |
Please note all prices are subject to change if Tanzania National Park entry fees change!
International prices – 2017 | |||||||
8 Day safari prices | |||||||
2017 US$ Rates: | Group size – Rate per person sharing | ||||||
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SSR* | |
Luxury lodges – Option 1 Lodges used: Lake Manyara Serena lodge, Serengeti Serena Lodge, Ndutu Safari lodge and Ngorongoro Serena lodge |
|||||||
01 Jan – 28 Feb 2017 | 5 835 | 4 101 | 3 684 | 3 475 | 3 350 | 3 266 | 481 |
01 Mar – 31 Mar 2017 | 5 053 | 3 369 | 2 951 | 2 743 | 2 618 | 2 534 | 431 |
01 Apr – 25 May 2017 | 4 451 | 3 049 | 2 631 | 2 423 | 2 298 | 2 214 | 150 |
26 May – 31 Oct 2017 | 5 835 | 4 101 | 3 684 | 3 475 | 3 350 | 3 266 | 481 |
01 Nov – 20 Dec 2017 | 5 053 | 3 369 | 2 951 | 2 743 | 2 618 | 2 534 | 431 |
21 Dec – 31 Dec 2017 | 5 835 | 4 101 | 3 684 | 3 475 | 3 350 | 3 266 | 481 |
Semi luxury lodges – Option 2 Lodges used: Lake Manyara Serena Lodge, Serengeti Sopa lodge, Ndutu Safari lodge and Ngorongoro Sopa Lodge |
|||||||
01 Jan – 28 Feb 2017 | 5 488 | 3 734 | 3 319 | 3 113 | 2 989 | 2 905 | 513 |
01 Mar – 31 Mar 2017 | 5 113 | 3 415 | 3 000 | 2 794 | 2 670 | 2 586 | 456 |
01 Apr – 25 May 2017 | 4 364 | 2 973 | 2 558 | 2 351 | 2 228 | 2 144 | 150 |
26 May – 31 Oct 2017 | 5 488 | 3 734 | 3 319 | 3 113 | 2 989 | 2 905 | 513 |
01 Nov – 20 Dec 2017 | 5 113 | 3 415 | 3 000 | 2 794 | 2 670 | 2 586 | 456 |
21 Dec – 31 Dec 2017 | 5 488 | 3 734 | 3 319 | 3 113 | 2 989 | 2 905 | 513 |
Tented Camps & Lodges – Option 3 Lodges used: Migunga Forest Camp, Serengeti Kati Kati Camp, Ndutu Safari Lodge and Ngorongoro Farmhouse |
|||||||
01 Jan – 28 Feb 2017 | 5 221 | 3 411 | 2 990 | 2 780 | 2 655 | 2 570 | 550 |
01 Mar – 31 Mar 2017 | 5 215 | 3 405 | 2 984 | 2 774 | 2 649 | 2 564 | 550 |
01 Apr – 25 May 2017 | 4 875 | 3 259 | 2838 | 2 628 | 2 503 | 2 418 | 356 |
26 May – 31 Oct 2017 | 5 221 | 3 411 | 2 990 | 2 780 | 2 655 | 2 570 | 550 |
01 Nov – 20 Dec 2017 | 5 215 | 3 405 | 2 984 | 2 774 | 2 649 | 2 564 | 550 |
21 Dec – 31 Dec 2017 | 5 221 | 3 411 | 2 990 | 2 780 | 2 655 | 2 570 | 550 |
*SSR = Single Supplement Rate for a non-sharing person in a room Supplements: All Lodges & Tented Camps: US$ 35 p/p/p/n applicable on 14 to 17 April 2017 & US$ 40 p/p/p/n applicable on 24, 25, 26, 31 Dec & 1 Jan. Children Rates: (Children 3 to 11 years old) sharing room with 2 adults pay 60% of adult rate / Children sharing own room with other children pay 80% of adult rate / Children sharing room with 1 adult pay 100% of adult rate. No discount on holiday and other supplements. |
Please note all prices are subject to change if Tanzania National Park entry fees change!